> ## Documentation Index
> Fetch the complete documentation index at: https://docs.siflow.cn/llms.txt
> Use this file to discover all available pages before exploring further.

# 账单

在账单（Bills）板块中，用户可以根据所选月份查看以下信息：

**总金额 = 代金券支付金额 + 现金支付金额。**

| **术语**                     | **说明**                    |
| -------------------------- | ------------------------- |
| **Purchase User**          | 进行购买的用户。                  |
| **Billing Month**          | 产生费用并进行计费的具体月份。           |
| **Region**                 | 资源所分配到的地域名称，例如 “us-west”。 |
| **Catalogue Gross Amount** | 目录中产品在任何折扣前的标价总额。         |
| **Discount Deduction**     | 因折扣而从目录总额中减免的金额。          |
| **Pay Amount**             | 应用所有折扣后需支付的最终金额。          |
| **Voucher Deduction**      | 由代金券抵扣的金额。                |
| **Cash Paid Amount**       | 以现金支付的金额。                 |

你可以按用户或按产品类型查看计费明细。
